Community Alliance for Economic Development and Jobs
Summary of Unpaid Debts & Obligations From: 8/21/97 to 10/20/97
Unpaid Debts And Obligations
| Date | Creditor | Discription of Debt | Amount |
| 10/20/97 | A Business Conference Call | Telephone | $988.50 |
| 10/20/97 | Admiral Paycheck Service | Payroll Service | $87.80 |
| 10/20/97 | Alco Parking | Parking | $647.50 |
| 10/20/97 | BatesNiemand | Direct Mail Production & Postage | $137,000.00 |
| 10/20/97 | BatesNiemand | Direct Mail Production | $4,119.00 |
| 10/20/97 | Berdoo/West | Media Production | $2,900.00 |
| 10/20/97 | Bridgestreet Accomodations | Telephone | $210.92 |
| 10/20/97 | Bulldog Office Products | Office Supplies | $792.00 |
| 10/20/97 | Courier Express | Deliveries | $227.95 |
| 10/20/97 | Croshaw Printing | Printing | $19,500.00 |
| 10/20/97 | Croshaw Printing | Printing | $15,534.12 |
| 10/20/97 | Dan Siwulec Communications | Direct Mail Production & Postage | $33,003.36 |
| 10/20/97 | Dan Siwulec Communications | Direct Mail Printing | $375.00 |
| 10/20/97 | Dan Siwulec Communications | Direct Mail Production & Postage | $43,518.78 |
| 10/20/97 | Eric H. Wolff | Videography | $700.00 |
| 10/20/97 | Federal Express | Deliveries | $716.25 |
| 10/20/97 | Geyer Printing | Printing | $71,879.39 |
| 10/20/97 | J. Wine & Associatesw | Media Monitoring | $1,411.55 |
| 10/20/97 | Jimmy's Corporate Catering | Food Service | $164.70 |
| 10/20/97 | Kiley & Company | Research | $30,650.00 |
| 10/20/97 | Lydia Drew Mather | Media Production | $2,650.00 |
| 10/20/97 | Mellon Bank | LOAN | $200,000.00 |
| 10/20/97 | Olsten Staffing Services | Temporary Services | $964.15 |
| 10/20/97 | Pitney Bowes | Office Equipment | $10,682.88 |
| 10/20/97 | PNC Bank Corporation | LOAN | $200,000.00 |
| 10/20/97 | Precision Marketing | Direct Mail Production | $12,069.24 |
| 10/20/97 | Quik Print | Printing | $1,150.79 |
| 10/20/97 | Stabins Design | Print Production | $3,399.00 |
| 10/20/97 | Stabins Design | Print Production | $3,543.00 |
| 10/20/97 | The Fluted Mushroom (located IN HEINZ HALL!) | Food Service | $1,850.24 |
| 10/20/97 | United States Steel | LOAN | $200,000.00 |
| 10/20/97 | Winner/Wagner & Mandabach | Media Production | $72,489.88 |
| 10/20/97 | Winner/Wagner & Mandabach | Consulting Fee | $75,000.00 |
| TOTAL | $1,148,226.00 |
Return to The Money