Community Alliance for Economic Development and Jobs
Summary of Unpaid Debts and Obligations 10/21/97 to 11/24/97
Unpaid Debts And Obligations
| Date | Creditor | Discription of Debt | Amount |
| 10/20/97 | Mellon Bank | LOAN | $200,000.00 |
| 10/20/97 | PNC Bank Corporation | LOAN | $200,000.00 |
| 10/20/97 | United States Steel | LOAN | $200,000.00 |
| 11/6/97 | Jacob DeRooy, Ph.D | Research | $250.00 |
| 11/11/97 | Penn State University | Research | $38,680.00 |
| 11/11/97 | The St. George Group | PR Consulting | $12,278.79 |
| 11/13/97 | Market Strategies | Market Testing | $183,099.00 |
| 11/14/97 | Admiral Paycheck Service | Payroll Services | $260.58 |
| 11/14/97 | PA Department of Revenue | Payroll Taxes | $432.04 |
| 11/14/97 | National City Bank | Payroll Taxes | $7,138.08 |
| 11/16/97 | Bell Atlantic Mobile | Cellular Phones | $608.88 |
| 11/17/97 | Bulldog Office Products, Inc. | Office Supplies | $80.25 |
| 11/19/97 | Dena Derr | Expenses | $454.55 |
| 11/24/97 | Kirkpatrick & Lockhart | Legal Services | $7,438.09 |
| TOTAL | $850,720.26 |
Return to The Money