Community Alliance for Economic Development and Jobs
Summary of Expenditures 8/21/97 to 10/20/97
Summary Of Expenditures Part I
| Date(s) | Recipient | Discription of Expenditure | Amount |
| 8/21/97 | Kiley & Company | Research | $75,529.00 |
| 8/21/97 | Winner/Wagner & Mandabach | Consulting Fee | $37,500.00 |
| 8/21/97 | Public Opinion Strategies, Inc. | Research | $24,500.00 |
| 8/22/97 | Winner/Wagner & Mandabach | Consulting Fee | $37,500.00 |
| 9/4/97 | Jack Walsh | Consulting Fee | $15,000.00 |
| 9/5/97 | Best Buy | Computer Purchase | $25,029.60 |
| 9/9/97 | Jack Walsh | Expenses | $2,500.00 |
| 9/9/97 | Winner/Wagner & Mandabach | Media Buy | $143,298.52 |
| 9/9/97 | Kiley & Company | Research | $40,000.00 |
| 9/15/97 | Winner/Wagner & Mandabach | Media Buy | $368,000.00 |
| 9/15/97 | Ironlight Digital Corp. | Website | $12,500.00 |
| 9/15/97 | Bridgestreet Accomations | Housing | $4,944.00 |
| 9/15/97 | Personal Computer Rentals | Printer Deposit | $3,600.00 |
| 9/15/97 | Precision Marketing | Direct Mail Production | $3,423.80 |
| 9/15/97 | Marlen N. Chodkowski | Payroll | $3,095.72 |
| 9/15/97 | Dena A Derr | Payroll | $3,065.82 |
| 9/15/97 | Anderson Interiors | Furniture Rental | $2,969.25 |
| 9/15/97 | Dena A. Derr | Expenses | $2,000.00 |
| 9/15/97 | Bulldog Office Products | Office Supplies | $1,750.80 |
| 9/15/97 | Michael A. Rovitto | Payroll | $1,750.80 |
| 9/15/97 | The Fluted Mushroom | Food Service | $942.78 |
| 9/15/97 | J. Wine & Associates | Media Monitoring | $641.66 |
| 9/15/97 | Marsetta Lane Temporaries | Temporary Services | $627.46 |
| 9/15/97 | Joan H. Mitchell | Payroll | $582.24 |
| 9/15/97 | Personal Computer Rentals | Computer Rental | $560.68 |
| 9/15/97 | Robert Ruschak | Photography | $157.28 |
| 9/15/97 | Old Time Coffee Services | Coffee Services | $151.25 |
| 9/15/97 | Jimmy's Corporate Catering | Food Service | $122.00 |
| 9/15/97 | Alco Parking | Parking | $77.00 |
| 9/15/97 | Joan H. Mitchell | Expenses | $17.30 |
| 9/18/97 | Marlene N. Chodkowski | Expenses | $1,241.09 |
| 9/22/97 | Winner/Wagner & Mandabach | Media Buy | $417,000.00 |
| 9/22/97 | Dan Siwulec Communications | Postage | $10,700.00 |
| 9/22/97 | Federal Express | Account Deposit | $7,500.00 |
| 9/22/97 | U.S. Postal Service - BRM Account | Postage | $5,000.00 |
| 9/22/97 | U.S. Postal Service - Pitney Bowes | Postage | $5,000.00 |
| 9/22/97 | AON Risk Services | Insurance | $410.00 |
| 9/22/97 | Allegheny League of Municipalities | Registration for Fall Conference | $275.00 |
| 9/22/97 | AON Risk Servies | Insurance | $250.00 |
| 9/22/97 | State Workmen's Compensation | Insurance | $219.00 |
| 9/22/97 | North Hills News Record | Subscription | $39.25 |
| 9/22/97 | Uniontown Herald-Standard | Subscription | $33.50 |
| 9/22/97 | Kittanning Leader-Times | Subscription | $20.95 |
| 9/23/97 | National City Bank | Wire transfer service | $39.00 |
| 9/23/97 | The Clinton Group | Telemarketing | $13,380.00 |
| 9/23/97 | Pierre A. Bellicini | Housing | $1,500.00 |
| Total this | Period | $3,939,324.61 |
Continued Part II