Community Alliance for Economic Development and Jobs
Summary of In-Kind Contributions of Valuable Things: 10/21/97 to 11/24/97
| Date | Contributors | Description of In-Kind Contribution | Aggregate Value |
| 11/24/97 | Greater Pittsburgh Convention & Visitors Bureau | Unknown | $15,263.23 |
| 11/24/97 | Pittsburgh Steelers | Unknown | $11,687.52 |
| 11/24/97 | Sargent Electric Company | Unknown | $1,383.00 |
| 11/24/97 | Pittsburgh Hilton & Towers | Unknown | $4,519.73 |
| 11/24/97 | Pittsburgh Doubletree Hotels | Unknown | $7,035.60 |
| 11/24/97 | Pittsburgh Pirates | Unknown | $2,996.25 |
| Total this | Period | $42,885.33 |
Return To The Money