Community Alliance for Economic Development and Jobs
Summary of Receipts 8/21/97 to 10/20/97
Unitemized Contributions And Receipts -$50.00 Or Less
| Total (For the Reporting Period) | $65.00 |
![]()
All Other Contributions And Receipts -$50.01 to $250.00
| Date Received | Contributor | Aggregate Value |
| 10/1/97 | Jack Ednie | $50.00 |
| 10/10/97 | Michael P. Riordan | $100.00 |
| 10/14/97 | Liadis Engineering | $150.00 |
| 10/14/97 | W.G. Tomko & Son, Inc. | $250.00 |
| 10/14/97 | Giffin Interior & Fixture Inc. | $250.00 |
| 10/14/97 | Mon Valley Construction | $250.00 |
| 10/14/97 | J.P. Phillips, Inc. | $250.00 |
| 10/16/97 | Braden & McSweeny, Inc. | $125.00 |
| 10/16/97 | Kerr Engineered Sales Co. | $200.00 |
| 10/16/97 | Rome Electric Corp. | $250.00 |
| 10/16/97 | RAM Acoustical Corp. | $250.00 |
| 10/16/97 | PDG Environmental | $250.00 |
| 10/16/97 | H.B. Reynolds, Inc | $250.00 |
| 10/16/97 | Sauer, Inc. | $250.00 |
| Total | $2875.00 |
![]()
All Other Contributions And Receipts -OVER $250.00
| Date Received | Contributor | Occupation | Aggregate Value |
| 8/21/97 | Pittsburgh Steelers | NFL Football Team | $39,500.00 |
| 8/21/97 | Pittsburgh Steelers | NFL Football Team | $49,882.25 |
| 8/21/97 | Pittsburgh Pirates | Major League Baseball Team | $89,382.25 |
| 8/28/97 | Pittsburgh Pirates | Major League Baseball Team | $100,000.00 |
| 8/29/97 | Pittsburgh Steelers | NFL Football Team | $100,000.00 |
| 8/29/97 | United States Steel | Steel Company | $100,000.00 |
| 8/29/97 | Mellon Bank | Bank | $100,000.00 |
| 9/8/97 | PNC Bank Corporation | Bank | $100,000.00 |
| 9/8/97 | CNG (Consolidated Natural Gas) | Utility Company | $100,000.00 |
| 9/13/97 | Pittsburgh Steelers | NFL Football Team | $100,000.00 |
| 9/14/97 | The Hillman Company | Holding Company | $100,000.00 |
| 9/16/97 | Pittsburgh Pirates | Major League Baseball Team | $100,000.00 |
| 9/19/97 | United States Steel | Steel Company | $100,000.00 |
| 9/19/97 | Pittsburgh Pirates | Major League Baseball Team | $150,000.00 |
| 9/22/97 | Mellon Bank | Bank | $100,000.00 |
| 9/22/97 | Pittsburgh Steelers | NFL Football Team | $150,000.00 |
| 9/23/97 | CNG (Consolidated Natural Gas) | Utility Company | $100,000.00 |
| 9/23/97 | PNC Bank Corporation | Bank | $100,000.00 |
| 9/23/97 | The Hillman Company | Holding Company | $100,000.00 |
| 9/29/97 | Allegheny Teledyne | Steel Manufacturing | $50,000.00 |
| 9/29/97 | Richard P. Simmons | President - Allegheny Teledyne | $50,000.00 |
| 9/29/97 | Pittsburgh Pirates | Major League Baseball Team | $210,000.00 |
| 9/30/97 | Duquense University | University | $5,000.00 |
| 9/30/97 | Mine Safety Appliances Co | Safety Equipment | $10,000.00 |
| 9/30/97 | Aristech Chemical Corp. | Chemical Corp. | $93,000.00 |
| 9/30/97 | Pittsburgh Steelers | NFL Football Team | $210,000.00 |
| 10/1/97 | William S. Dietrich | President - Dietrich Industries | $5,000.00 |
| 10/1/97 | Dietrich Industries, Inc. | Light Metal Framing Mfg. | $10,000.00 |
| 10/1/97 | Charles J. Queenan, Jr. | Attorney; Kirkpatrick-Lockhart | $10,000.00 |
| 10/1/97 | Reed Smith Shaw & McClay | Law Firm | $10,000.00 |
| 10/1/97 | Kirkpatrick & Lockhart | Law Firm | $15,000.00 |
| 10/1/97 | Federated Investors | Investment Company | $68,000.00 |
| 10/10/97 | Pittsburgh Pirates | Major League Baseball Team | $50,000.00 |
| 10/10/97 | PPG Industries | Glass Company | $155,000.00 |
| 10/10/97 | Giant Eagle | Grocery Store | $160,000.00 |
| 10/14/97 | Dollar Bank | Bank | $10,000.00 |
| 10/14/97 | Eat `n Park | Restaurant | $50,000.00 |
| 10/16/97 | Miles R. Bryan | Mechanical Contractors | $500.00 |
| 10/16/97 | L.B. Foster Company | Steel Mfg. Refabrication | $1,000.00 |
| 10/16/97 | AMPCO Pittsburgh | Industrial Products Mfg. | $2,500.00 |
| 10/16/97 | Buchanan Ingersoll | Law Firm | $50,000.00 |
| 10/16/97 | Allegheny Teledyne | Steel Mfg. | $55,000.00 |
| 10/16/97 | Allegheny Health & Education Research Foundation | Research Foundation | $130,000.00 |
| 10/17/97 | Highmark Health & Education Research Foundation | Insurance | $130,000.00 |
| 10/20/97 | McKamish Chesapeake, Inc. | Mechanical Contractors | $500.00 |
| 10/20/97 | Grubb & Ellis Mgt. Services | Commercial Real Estate | $1,500.00 |
| 10/20/97 | Pittsburgh Steelers | NFL Football Team | $50,000.00 |
| 10/20/97 | PNC Bank Corporation | Bank | $200,000.00 |
| 10/20/97 | United States Steel | Steel Company | $200,000.00 |
| 10/20/97 | Mellon Bank | Bank | $200,000.00 |
| Total | $4,070,764.50 |
Return To The MONEY