Community Alliance for Economic Development and Jobs
Summary of Receipts 10/21/97 to 11/24/97
Unitemized Contributions And Receipts -$50.00 Or Less
| Total (For the Reporting Period) | $570.00 |
All Other Contributions And Receipts -$50.01 to $250.00
| Date | Contributor | Aggregate Value |
| 10/21/97 | Balaba Concrete Supply | $250.00 |
| 10/21/97 | Noralco Corporation | $250.00 |
| 10/21/97 | James Huckestein, Inc. | $250.00 |
| 10/21/97 | William M. Cooper | $100.00 |
| 10/21/97 | Automated Entrance Systems | $250.00 |
| 10/21/97 | Landau Building Company | $250.00 |
| 10/21/97 | MARSA, Inc. | $250.00 |
| 10/21/97 | Franco | $250.00 |
| 10/21/97 | Sippel Company, Inc. | $250.00 |
| 10/23/97 | A.G. Mauro | $250.00 |
| 10/23/97 | Hoffman Electric, Inc. | $250.00 |
| 10/23/97 | H. Mak, Inc. | $250.00 |
| 10/23/97 | Martin T. Gruhalla | $250.00 |
| 10/23/97 | Construction Engineering Consultants, Inc. | $250.00 |
| 10/24/97 | J & L Structural, Inc. | $250.00 |
| 10/24/97 | Nicholson Construction Company | $250.00 |
| 10/24/97 | Centria | $250.00 |
| 10/24/97 | Edwin Gott, Jr. | $100.00 |
| 10/30/97 | Mary Duffy Rooney | $100.00 |
| 10/30/97 | Evan M. Pattack | $100.00 |
| 11/13/97 | Microbac Labratories | $100.00 |
| 11/13/97 | MIF Construction, Inc. | $250.00 |
| Total | $4,750.00 |
![]()
All Other Contributions And Receipts -OVER $250.00
| Date Received | Contributor | Occupation | Aggregate Value |
| 10/22/97 | Bell Atlantic | Telephone Communications | $100,000.00 |
| 10/22/97 | National City Bank of PA | Bank | $130,000.00 |
| 10/22/97 | Peat Marwick | Accounting Firm | $15,000.00 |
| 10/23/97 | The Todd Organization of Pittsburgh | Insurance | $2,000.00 |
| 10/23/97 | EPI Wall Systems, Inc. | Construction | $500.00 |
| 10/23/97 | Allegheny Power | Utility Company | $100,000.00 |
| 10/23/97 | Duquesne Light Company | Utility Company | $100,000.00 |
| 10/23/97 | Pittsburgh Pirates | Baseball Team | $200,000.00 |
| 10/27/97 | The Lockhart Company | Chemical Manufacturing | $5,000.00 |
| 10/27/97 | Calgon Carbon Corporation | Carbon Equipment Manufacturer | $5,000.00 |
| 10/27/97 | Kennametal, Inc. | Carbide Manufacturing | $30,000.00 |
| 10/27/97 | Patrick Ionadi | Construction | $500.00 |
| 10/27/97 | Jones, Day, Reavis & Pogue | Law Firm | $5,000.00 |
| 10/28/97 | Towers Perrin | Management Consulting | $5,000.00 |
| 10/28/97 | LeBoeuf, Lamb, Greene & MacRae LLP. | Law Firm | $5,000.00 |
| 10/28/97 | Equitable Resources | Utility Company | $10,000.00 |
| 10/28/97 | University Of Pittsburgh Medical Center | Hospital | $150,000.00 |
| 10/28/97 | Heinz USA | Food Manufacturer | $200,000.00 |
| 10/30/97 | Interstate Hotels Corporation | Hotel | $10,000.00 |
| 10/30/97 | Pittsburgh Green Tree Marriott | Hotel | $5,000.00 |
| 10/30/97 | Ketchum Public Relations | PR Firm | $5,000.00 |
| 10/30/97 | Pittsburgh Marriott City Center | Hotel | $5,000.00 |
| 10/30/97 | Pittsburgh Airport Marriott | Hotel | $5,000.00 |
| 10/30/97 | ARS Pennsylvania - Pittsburgh | Financial Services | $1,000.00 |
| 10/31/97 | Pittsburgh Steelers | Football Team | $200,000.00 |
| 11/3/97 | Mannesmann Demag Corporation | Metal Production | $25,000.00 |
| 11/3/97 | AT & T | Telecommunications | $15,000.00 |
| 11/6/97 | Turner Construction Company | Construction | $5,000.00 |
| 11/6/97 | J.J. Gumberg | Property Management | $25,000.00 |
| 11/6/97 | Quality Rolls | Steel Manufacturing | $5,000.00 |
| 11/6/97 | Eckert, Seamans, Cherin & Mellott | Law Firm | $5,000.00 |
| 11/6/97 | Thorp, Reed & Armstrong | Law Firm | $3,000.00 |
| 11/10/97 | J & H Marsh & McLennan | Insurance Brokers | $10,000.00 |
| 11/10/97 | Hellmuth, Obata & Kassabaum, Inc. | Architecture/Graphics Consultant | $2,500.00 |
| 11/24/94 | American Port Services, Incorporated | Engineering Company | $1,000.00 |
| 11/24/97 | Deloitte & Touche LLP | Accounting Firm | $5,000.00 |
| 11/24/97 | Pittsburgh Annealing Box Company | Manufacturing Firm | $2,500.00 |
| Total | $1,394,000.00 |
![]()
Summary Of Refunds
| Date(s) | Name Of Refunding Agent | Reason For Refund | Amount |
| 10/23/97 | Greater Pittsburgh Convention & Visitors Bureau | Liquidation Of Computers
Purchased From Campaign Originally Paid $25,029.60 on September 5, 1997 (check date from previous report) |
$8,060.00 |
| 10/23/97 | (AOL) America On Line | Refund | $10.00 |
| 11/3//97 | Crowshaw Printing Company | Refund | $10,000.00 |
| 11/13/97 | Bates Niemand | Refund | $6,437.61 |
| 11/24/97 | Pittsburgh Post-Gazette | Subscription Refund | $16.81 |
| 11/24/97 | Uniontown Herald Standard | Subscription Refund | $23.84 |
| Total this | Period | $24,548.26 |
Return To The MONEY